FaZe Clan 🇪🇺 2-0 🇪🇺 OG

Inferno: 16-14
Mirage: 16-9
~~Overpass:~~

🇪🇺 FaZe Clan advances to the group C upper final and will face 🇪🇺 G2 Esports or 🇺🇸 Team Liquid

🇪🇺 OG falls to the group C lower final and will face 🇪🇺 G2 Esports or 🇺🇸 Team Liquid


🇪🇺 FaZe Clan | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇪🇺 OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


FaZe |    MAP   | OG
-----+----------+---
     | nuke     |  X
  X  | vertigo  |
     | inferno  |  ✔
    | mirage   |
     | anubis   |  X
  X  | ancient  |
     | overpass |


MAP 1: Inferno

Team    | CT | T  | Total
🇪🇺 FaZe | 6  | 10 | 16
        | T  | CT |
🇪🇺 OG   | 9  | 5  | 14

              | K  | A | D  | ADR  | Rating
-- 🇪🇺 FaZe  --|----|---|----|------| 1.05
🇪🇪 ropz       | 26 | 3 | 17 | 89.4 | 1.29
🇱🇻 broky      | 16 | 4 | 17 | 68.0 | 1.10
🇳🇴 rain       | 20 | 7 | 19 | 74.2 | 1.06
🇨🇦 Twistzz    | 16 | 4 | 20 | 54.4 | 0.93
🇩🇰 karrigan ♛ | 13 | 6 | 20 | 48.1 | 0.85
--- 🇪🇺 OG  ---|----|---|----|------| 1.05
🇷🇴 regali     | 27 | 1 | 14 | 77.6 | 1.33
🇳🇱 FASHR      | 17 | 5 | 19 | 70.6 | 1.15
🇵🇱 F1KU       | 19 | 5 | 21 | 70.0 | 0.97
🇷🇸 nexa ♛     | 14 | 5 | 17 | 59.1 | 0.90
🇩🇪 k1to       | 16 | 9 | 21 | 60.5 | 0.90

Inferno Detailed Stats


MAP 2: Mirage

Team    | T  | CT | Total
🇪🇺 FaZe | 8  | 8  | 16
        | CT | T  |
🇪🇺 OG   | 7  | 2  | 9

              | K  | A | D  | ADR  | Rating
-- 🇪🇺 FaZe  --|----|---|----|------| 1.08
🇨🇦 Twistzz    | 21 | 1 | 14 | 81.3 | 1.32
🇱🇻 broky      | 18 | 5 | 13 | 82.4 | 1.31
🇳🇴 rain       | 19 | 0 | 19 | 88.3 | 1.18
🇩🇰 karrigan ♛ | 12 | 3 | 15 | 57.7 | 0.80
🇪🇪 ropz       | 12 | 0 | 17 | 44.6 | 0.79
--- 🇪🇺 OG  ---|----|---|----|------| 0.98
🇵🇱 F1KU       | 19 | 2 | 16 | 80.4 | 1.10
🇳🇱 FASHR      | 14 | 8 | 19 | 79.5 | 1.04
🇷🇸 nexa ♛     | 16 | 2 | 17 | 61.2 | 0.93
🇩🇪 k1to       | 15 | 7 | 16 | 67.8 | 0.93
🇷🇴 regali     | 14 | 1 | 14 | 60.1 | 0.91

Mirage Detailed Stats


Highlights

M1 | regali - 1vs3 AWP clutch (CT - pre-plant situation)
M1 | rain - 4 AK HS kills on the Arch to CT Spawn and bombsite B offensive infiltration to secure the map victory for FaZe
M2 | ropz (T) wins the 1vs3 post-plant situation with the help of the bomb timer after falling to the final CT