🇪🇺 Into the Breach 0-2 🇲🇳 TheMongolz

Mirage: 16-8
Ancient: 16-8
Inferno:

** 🇲🇳 TheMongolz advances to the lower bracket round 2**

** 🇪🇺 Into the Breach is disqualified from the IEM Cologne 2023 Play-in**


IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


Into the Breach MAP TheMongolz
vertigo X
X nuke
mirage
ancient
anubis X
X overpass
inferno

MAP 1: Mirage

Team CT T Total
🇪🇺 ITB 3 5 8
T CT
🇲🇳 TheMongolz 12 4 16
Team K A D ADR Rating
🇪🇺 ITB 0.98
🇵🇱 rallen 22 3 16 100.7 1.37
🇬🇧 Thomas 18 1 15 89.0 1.14
🇱🇹 Bymas 16 1 20 73.5 0.93
🇳🇱 CRUC1AL 12 4 14 57.2 0.85
🇨🇿 NEOFRAG 12 1 21 55.5 0.62
🇲🇳 TheMongolz 1.12
🇲🇳 910 21 4 14 93.5 1.41
🇲🇳 Techno 17 4 16 90.7 1.18
🇲🇳 hasteka 17 6 17 81.3 1.13
🇲🇳 mzinho 15 4 15 60.7 0.95
🇲🇳 bLitz 16 3 18 74.2 0.93

Mirage Detailed Stats


MAP 2: Ancient

Team CT T Total
🇪🇺 ITB 3 5 8
T CT
🇲🇳 TheMongolz 12 4 16
Team K A D ADR Rating
🇪🇺 ITB 0.97
🇨🇿 NEOFRAG 24 1 16 76.7 1.26
🇬🇧 Thomas 14 4 18 78.0 1.09
🇵🇱 rallen 12 4 18 87.9 0.90
🇱🇹 Bymas 11 6 18 58.6 0.88
🇳🇱 CRUC1AL 13 6 19 55.2 0.73
🇲🇳 TheMongolz 1.16
🇲🇳 bLitz 23 7 18 104.0 1.46
🇲🇳 910 16 6 12 85.5 1.19
🇲🇳 hasteka 20 4 14 73.4 1.15
🇲🇳 Techno 16 3 16 63.7 1.06
🇲🇳 mzinho 13 5 15 64.9 0.95

Ancient Detailed Stats