That was an excellent race. Ferrari put on a show today.

Race Results SPOILER
POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:12:13.618 25
2 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +7.686s 18
3 55 Carlos Sainz FERRARI 50 +11.674s 15
4 16 Charles Leclerc FERRARI 50 +12.119s 12
5 63 George Russell MERCEDES 50 +18.925s 10
6 44 Lewis Hamilton MERCEDES 50 +39.111s 8
7 23 Alexander Albon WILLIAMS MERCEDES 50 +45.198s 6
8 4 Lando Norris MCLAREN MERCEDES 50 +45.549s 4
9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +46.424s 2
10 77 Valtteri Bottas ALFA ROMEO FERRARI 49 +65.950s 1
11 2 Logan Sargeant WILLIAMS MERCEDES 49 +71.398s 0
12 81 Oscar Piastri MCLAREN MERCEDES 49 +72.240s 0
13 40 Liam Lawson ALPHATAURI HONDA RBPT 49 +73.268s 0
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 49 +81.658s 0
15 24 Zhou Guanyu ALFA ROMEO FERRARI 49 +81.913s 0
16 10 Pierre Gasly ALPINE RENAULT 49 +82.236s 0
17 27 Nico Hulkenberg HAAS FERRARI 49 +1 lap 0
18 20 Kevin Magnussen HAAS FERRARI 49 +1 lap 0
NC 31 Esteban Ocon ALPINE RENAULT 39 DNF 0
NC 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 0 DNF 0

Source: F1.com