BOX SCORE (LEMMY-FRIENDLY)
Grizzlies solidly hold the Thunder down as Jake LaRavia turns it on; Chet Holmgren records a double double, albeit with six turnovers.
Thunder Full Box
PLAYER | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|
Ousmane Dieng | 6 | 2 | 0 | 2 | 13 |
Chet Holmgren | 11 | 1 | 2 | 3 | 10 |
Jaylin Williams | 4 | 3 | 1 | 3 | 12 |
Jared Butler | 4 | 6 | 0 | 1 | 16 |
Tre Mann | 4 | 2 | 1 | 0 | 28 |
Jaden Shackelford | 3 | 1 | 1 | 0 | 7 |
Hunter Maldonado | 1 | 2 | 0 | 0 | 0 |
Caleb McConnell | 1 | 1 | 0 | 1 | 0 |
PLAYER | FGM | FGA | FG% | 3PM | 3PA |
---|---|---|---|---|---|
Ousmane Dieng | 5 | 10 | 50 | 1 | 4 |
Chet Holmgren | 3 | 8 | 37.5 | 0 | 4 |
Jaylin Williams | 4 | 11 | 36.4 | 2 | 7 |
Jared Butler | 5 | 11 | 45.5 | 3 | 7 |
Tre Mann | 10 | 14 | 71.4 | 2 | 6 |
Jaden Shackelford | 2 | 4 | 50 | 2 | 4 |
Hunter Maldonado | 0 | 1 | 0 | 0 | 1 |
Caleb McConnell | 0 | 2 | 0 | 0 | 1 |
PLAYER | 3P% | FTM | FTA | FT% | DREB |
---|---|---|---|---|---|
Ousmane Dieng | 25 | 2 | 3 | 66.7 | 4 |
Chet Holmgren | 0 | 4 | 4 | 100 | 10 |
Jaylin Williams | 28.6 | 2 | 2 | 100 | 4 |
Jared Butler | 42.9 | 3 | 3 | 100 | 4 |
Tre Mann | 33.3 | 6 | 8 | 75 | 4 |
Jaden Shackelford | 50 | 1 | 3 | 33.3 | 3 |
Hunter Maldonado | 0 | 0 | 0 | 0 | 1 |
Caleb McConnell | 0 | 0 | 0 | 0 | 1 |
PLAYER | OREB | PF | MIN | TO | +/- |
---|---|---|---|---|---|
Ousmane Dieng | 2 | 1 | 32:21 | 2 | 0 |
Chet Holmgren | 1 | 1 | 30:35 | 6 | 5 |
Jaylin Williams | 0 | 1 | 27:15 | 1 | -4 |
Jared Butler | 0 | 4 | 28:12 | 1 | 4 |
Tre Mann | 0 | 2 | 31:15 | 5 | -6 |
Jaden Shackelford | 0 | 0 | 22:52 | 1 | -12 |
Hunter Maldonado | 0 | 5 | 19:04 | 2 | -17 |
Caleb McConnell | 0 | 1 | 8:26 | 0 | -10 |
Grizzlies Full Box
PLAYER | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|
Jake LaRavia | 3 | 0 | 2 | 0 | 25 |
David Roddy | 4 | 5 | 0 | 0 | 8 |
Kenneth Lofton Jr. | 4 | 4 | 3 | 0 | 12 |
Vince Williams Jr. | 9 | 1 | 2 | 1 | 18 |
Jacob Gilyard | 4 | 6 | 7 | 0 | 10 |
Timmy Allen | 1 | 3 | 0 | 1 | 2 |
GG Jackson | 5 | 0 | 0 | 0 | 8 |
Frankie Ferrari | 2 | 4 | 0 | 0 | 0 |
Joel Ayayi | 1 | 0 | 0 | 0 | 1 |
Matt Hurt | 3 | 0 | 0 | 1 | 10 |
PLAYER | FGM | FGA | FG% | 3PM | 3PA |
---|---|---|---|---|---|
Jake LaRavia | 9 | 18 | 50 | 4 | 9 |
David Roddy | 2 | 12 | 16.7 | 1 | 4 |
Kenneth Lofton Jr. | 5 | 16 | 31.3 | 2 | 6 |
Vince Williams Jr. | 5 | 10 | 50 | 3 | 7 |
Jacob Gilyard | 3 | 5 | 60 | 3 | 4 |
Timmy Allen | 1 | 2 | 50 | 0 | 0 |
GG Jackson | 3 | 4 | 75 | 2 | 3 |
Frankie Ferrari | 0 | 1 | 0 | 0 | 1 |
Joel Ayayi | 0 | 1 | 0 | 0 | 0 |
Matt Hurt | 2 | 5 | 40 | 2 | 4 |
PLAYER | 3P% | FTM | FTA | FT% | DREB |
---|---|---|---|---|---|
Jake LaRavia | 44.4 | 3 | 4 | 75 | 1 |
David Roddy | 25 | 3 | 5 | 60 | 3 |
Kenneth Lofton Jr. | 33.3 | 0 | 0 | 0 | 3 |
Vince Williams Jr. | 42.9 | 5 | 6 | 83.3 | 8 |
Jacob Gilyard | 75 | 1 | 1 | 100 | 4 |
Timmy Allen | 0 | 0 | 0 | 0 | 1 |
GG Jackson | 66.7 | 0 | 0 | 0 | 4 |
Frankie Ferrari | 0 | 0 | 0 | 0 | 2 |
Joel Ayayi | 0 | 1 | 2 | 50 | 1 |
Matt Hurt | 50 | 4 | 4 | 100 | 1 |
PLAYER | OREB | PF | MIN | TO | +/- |
---|---|---|---|---|---|
Jake LaRavia | 2 | 3 | 29:01 | 1 | 7 |
David Roddy | 1 | 1 | 29:25 | 2 | -1 |
Kenneth Lofton Jr. | 1 | 4 | 29:01 | 2 | 7 |
Vince Williams Jr. | 1 | 5 | 29:25 | 2 | -1 |
Jacob Gilyard | 0 | 6 | 29:01 | 3 | 7 |
Timmy Allen | 0 | 3 | 10:35 | 0 | 9 |
GG Jackson | 1 | 0 | 10:35 | 0 | 9 |
Frankie Ferrari | 0 | 2 | 10:59 | 1 | 1 |
Joel Ayayi | 0 | 0 | 10:59 | 0 | 1 |
Matt Hurt | 2 | 2 | 10:59 | 1 | 1 |
Yes it’s on purpose. Putting it as one table makes reading more impossible on mobile as horizontal scrolling isn’t very good. Lemmy/apps need to improve markdown table translation.